Beschreibung
Monitoreigenschaften
| Kontrastverhältnis: | 3 |
|---|---|
| Reaktionszeit: | 4 |
| Höhenverstellung: | ja |
| Abmessungen Höhe: | 423.8 |
| Business: | ja |
| Kontrast: | statisch |
| WLAN: | ja |
| Neigungswinkel: | -2° bis +25° |
| Abmessungen Breite: | 713.4 |
| Bildformat: | 16:9 |
| Netzanschluss: | extern |
| USB-Hub: | 2.0 (2 OUT) |
| Paneltyp: | VA |
| Gewicht: | 4.2 |
| HDR (High Dynamic Range): | ja |
| Standfuß: | optional |
| Lautsprecher: | ja |
| Anpassung Höhe: | 120 |
| VESA-Standard: | 100 x 100 mm |
| Pivotfunktion: | ja |
| Farbe: | Weiß |
| Betrachtungswinkel: | 178° horizontal / 178° vertikal |
| Abmessungen Tiefe: | 24.5 |
| HDR Variante: | HDR10+ |
| Helligkeit: | 400 |
| Flimmerfrei-Technologie: | ja |
| Blaulicht-Filter: | ja |
| Bluetooth: | 5.2 |
| Schwenkbar: | ja |
| Wandmontage: | ja |
| Hintergrundbeleuchtung: | LED |
Produktdatenblatt Displays
| Leistungsaufnahme im Bereitschafts-Zustand (Standby): | 0.5 |
|---|---|
| Bildschirmauflösung: | 3840 x 2160 (4K UHD) |
| Quecksilbergehalt (mg): | 0 |
| Blei: | ja |
| Leistungsaufnahme im Ein-Zustand: | 31 |
| sichtbare Bildschirmdiagonale (cm): | 80 |
| Energieeffizienzklasse von A bis G: | F |
| Modellname: | M80D |
| Bildschirmgröße (Zoll): | 32 |
| Hersteller: | Samsung |
Zustand
| Artikelzustand: | Neu |
|---|
Monitoranschlüsse
| USB-C-Anzahl: | 1x |
|---|---|
| Kopfhöreranschluss: | ja |
| HDMI-Anzahl: | 1x |
| HDMI: | ja |
| USB 2.0: | 2x |
| DisplayPort-Anzahl: | 1x |
Lieferumfang
| Fernbedienung: | ja |
|---|---|
| Sonstiges: | Pogo?Pin Kamera |
| USB-C-Kabel: | 1x |
| HDMI-Kabel: | 1x |
| Netzkabel: | 1x |






Rezensionen
Es gibt noch keine Rezensionen.