Beschreibung
Schnittstellen
| USB 3.2 (Typ-C): | 1 x USB 3.2 Typ-C |
|---|---|
| USB: Power-USB: | 1x |
| USB 4 (Typ-C): | 1x USB 4 Typ-C |
| Anzahl der USB-Typ-C Ports: | 2x |
| USB 3.2 (Typ-A): | 2 x USB 3.2 Typ-A |
| DisplayPort: | via USB-C |
| HDMI: | ja |
Abmessungen und Gewicht
| Höhe: | 2.5 |
|---|---|
| Gewicht: | 1.34 |
| Tiefe: | 25 |
| Breite: | 36 |
Ausstattung
| Tastaturbeleuchtung: | ja |
|---|---|
| Wartungsklappe: | ja |
| Tastatur-Layout: | QWERTZ (DE) |
| Farbe: | schwarz |
| Nummernblock: | ja |
| Windows Hello Kamera: | ja |
| Track-Point: | ja |
| Trusted Platform Module (TPM): | 2.0 |
| Kensington-Schloss Buchse: | ja |
| inkl. Netzteil: | ja |
| inkl. Akku: | ja |
| integr. Webkamera: | 5MP Infrarotkamera |
| Fingerprint-Reader: | ja |
Prozessor
| Kerne / Threads: | 8 / 16 |
|---|---|
| TurboBoost bis zu: | 5.10 GHz |
| Cache: | 16 MB |
| Bezeichnung: | AMD Ryzen™ 7 PRO (7000 Serie) |
| Prozessor Hersteller: | AMD |
| Taktfrequenz: | 3,3 GHz |
| Typ: | 7840U |
Sound
| Besonderheiten: | Combo Audio/Mic Buchse (3.5mm) |
|---|---|
| Chipsatz: | Realtek® ALC3287 codec |
| Audioausgabe: | Audiosystem mit zwei Lautsprechern |
| integriertes Mikrofon: | Dual Array Mikrofon |
Betriebssystem/Software
| Office enthalten: | nein |
|---|---|
| Betriebssystem: | Windows 11 Pro |
Speicher
| Format: | M.2 |
|---|---|
| Typ: | SSD |
| Kapazität (SSD): | 512 GB |
| Anzahl: | 1 |
| Anschlussart/Typ (SSD): | PCI Express 4.0 |
| Kapazität (Gesamt): | 512 GB |
Display
| Auflösung: | 1920 x 1200 Pixel (WUXGA) |
|---|---|
| Displaygröße: | 40,64 cm (16″) |
| Panel-Art: | IPS |
| Leuchtdichte: | 300 Nits |
| Display-Art: | entspiegelt |
Arbeitsspeicher
| Technologie: | LPDDR5x |
|---|---|
| Taktung: | 7500 MHz |
| Verbaut: | 2 von 2 |
| OnBoard (fest verlötet): | 16 GB |
| Größe: | 16 GB |
| max. Erweiterung auf: | keine Erweiterung möglich |
| Formfaktor: | SODIMM |
CPU
| Prozessor Hersteller: | AMD |
|---|
Kommunikation
| Wireless Lan (WLAN): | WiFi 6E (802.11ax) |
|---|---|
| Bluetooth: | 5.3 |
| Hinweis: | WWAN Upgradable to 4G |
| Ethernet LAN: | 10 MBit/s, 100 MBit/s |
| WWAN Ready (aufrüstbar): | ja |
Zustand
| Artikelzustand: | Neu |
|---|
Notebookeigenschaften
| Akku-Kapazität: | 52.5 |
|---|
Netzteil
| Netzteil-Serviceartikel: | 1065758 |
|---|
Grafik
| Grafikkarte: | Radeon™ 780M |
|---|---|
| Hersteller: | AMD |
Serie – Notebooks
| Modellreihe: | LENOVO ThinkPad |
|---|---|
| Serie: | LENOVO THINK P16s G2 |
Design
| Formfaktor: | Notebook |
|---|






Rezensionen
Es gibt noch keine Rezensionen.