Beschreibung
Schnittstellen
| USB 3.2 (Typ-C): | 1 x USB 3.2 Typ-C |
|---|---|
| USB 3.2 (Typ-A): | 2 x USB 3.2 Typ-A |
| Card Reader: | microSD |
| HDMI: | ja |
Notebookeigenschaften
| Akku-Kapazität: | 57 |
|---|
Arbeitsspeicher
| max. Erweiterung auf: | 32 GB |
|---|---|
| Verbaut: | 1 von 1 |
| Taktung: | 4800 MHz |
| Technologie: | DDR5 |
| Größe: | 16 GB |
| Formfaktor: | SODIMM |
Betriebssystem/Software
| Office enthalten: | nein |
|---|---|
| Betriebssystem: | Windows 11 Home |
Speicher
| Format: | M.2 |
|---|---|
| Typ: | SSD |
| Kapazität (Gesamt): | 1000 GB |
| Erweiterungsplatz: | M.2 2242 PCIe 3.0 4x |
| Anzahl: | 1 |
| Kapazität (SSD): | 1000 GB |
| Anschlussart/Typ (SSD): | PCI Express 4.0 |
Grafik
| Dedizierter Speicher: | 6144 MB |
|---|---|
| Hersteller: | NVIDIA |
| Grafikkarte: | GeForce RTX 4050 |
| Grafik-Speicher Art: | GDDR6 |
| TGP (in Watt): | 65 W |
| Maximaler Boost-Takt: | 2145 |
| Besonderheit: | DirectX® 12 |
Display
| Auflösung: | 1920 x 1080 Pixel (Full HD) |
|---|---|
| Bildwiederholrate: | 144 Hz |
| Panel-Art: | IPS |
| Displaygröße: | 39,6 cm (15,6″) |
| Leuchtdichte: | 300 Nits |
| Display-Art: | entspiegelt |
Kommunikation
| Ethernet LAN: | 10 MBit/s, 100 MBit/s, 1000 Mbit/s |
|---|---|
| Wireless Lan (WLAN): | WiFi 6E (802.11ax) |
| WWAN (Mobilfunk): | nein |
| Bluetooth: | 5.2 |
Ausstattung
| integr. Webkamera: | HD 720p Webcam |
|---|---|
| Tastatur-Layout: | QWERTZ (DE) |
| Besonderheit1: | HD 720p with Privacy Shutter |
| Farbe: | silber |
| Trusted Platform Module (TPM): | 2.0 |
| inkl. Netzteil: | ja |
| inkl. Akku: | ja |
Zustand
| Artikelzustand: | Neu |
|---|
Prozessor
| Prozessor Hersteller: | Intel |
|---|---|
| Taktfrequenz: | 3,30 GHz |
| Cache: | 24 MB |
| TurboBoost bis zu: | 4.70 GHz |
| Kerntypen: | 6 Performance- / 8 Efficient-Cores |
| Codename: | Alder Lake |
| Bezeichnung: | Intel® Core™ i7 (12. Generation) |
| Kerne / Threads: | 14 / 20 |
Netzteil
| Netzteil-Serviceartikel: | 1065758 |
|---|
Sound
| Besonderheiten: | optimized with Nahimic Audio |
|---|---|
| Chipsatz: | Realtek® ALC3287 codec |
| Audioausgabe: | Audiosystem mit zwei Lautsprechern |
| integriertes Mikrofon: | Dual Array Mikrofon |
CPU
| Prozessor Hersteller: | Intel |
|---|
Abmessungen und Gewicht
| Tiefe: | 23.6 |
|---|---|
| Höhe: | 2.9 |
| Breite: | 35.9 |
| Gewicht: | 1.77 |
Serie – Notebooks
| Serie: | Lenovo LOQ 15-9 |
|---|---|
| Modellreihe: | LENOVO LOQ |
Design
| Formfaktor: | Notebook |
|---|






Rezensionen
Es gibt noch keine Rezensionen.