Beschreibung
Serie – Handys
| Serie: | Apple iPhone 16e |
|---|
Handy-Audio
| Lautsprecher: | Stereo |
|---|---|
| Dolby Atmos: | Ja |
Handy-Hauptkamera
| 1. Objektiv (Blende): | f/1.6 |
|---|---|
| 2. Objektiv: | 12 |
| 2. Objektiv (Typ): | Tele |
| 2. Objektiv (Blende): | f/1.6 |
| 1. Objektiv: | 48 |
| Kamera-Typ: | Dual-Kamera |
| 1. Objektiv (Typ): | Fusion |
Handy-Frontkamera
| Frontkamera: | 12 |
|---|---|
| Frontkamera (Blende): | f/1.9 |
| Frontkamera (Typ): | 1 (Single) |
Netzteil
| Netzteil USB Power Delivery: | Ja |
|---|---|
| Netzteil-Serviceartikel: | 1065758 |
| Netzteil Mindestleistung: | 4.5 |
| Netzteil Maximalleistung: | 23 |
| Netzteil enthalten: | Nein |
Handy-Display
| Displayauflösung: | Apple Super Retina XDR |
|---|---|
| Pixeldichte (ppi): | 460 |
| Display-Größe: | 15.4 |
| Anzahl Pixel 2: | 1170 |
| Displayglas: | Ceramic Shield Glass |
| Display (Range): | Normal |
| Anzahl Pixel 1: | 2532 |
| Bildwiederholrate: | 60 Hz |
| Displaytyp: | OLED |
| Helligkeit (max.): | 1200 |
| Display-Größe (Zoll): | 6.1 |
Handy-Kamera-Funktionen
| Zoom (digital): | bis zu 10x |
|---|---|
| Autofokus: | Ja |
| Bildstabilisierung: | Optisch |
| Kamera-Blitz: | LED |
Handy-Frontdisplay
| Helligkeit (max.): | 1200 |
|---|---|
| Display-Größe (Zoll): | 6.1 |
| Bildwiederholrate: | 60 Hz |
| Anzahl Pixel 1: | 2532 |
| Pixeldichte (ppi): | 460 |
| Displayauflösung: | Apple Super Retina XDR |
| Anzahl Pixel 2: | 1170 |
| Displayglas: | Ceramic Shield Glass |
| Display-Größe: | 15.4 |
| Displaytyp: | OLED |
Handy-Video
| Video-Stabilisierung: | Optisch (OIS) |
|---|---|
| Video-Auflösung (Frontkamera): | 4K Ultra HD (60 fps) |
| Video-Auflösung (Hauptkamera): | 4K Ultra HD (60 fps) |
| Zeitlupe (max.): | 240 fps (Full HD) |
Abmessungen und Gewicht
| Höhe: | 146.7 |
|---|---|
| Breite: | 71.5 |
| Gewicht: | 167 |
| Tiefe: | 7.8 |
Handy-Netze
| 3G: | 850, 900, 1.700/2.100, 1.900, 2100 MHz |
|---|---|
| 5G-fähig: | Ja |
| 4G: | , 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 66 |
| 5G: | n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n38, n40, n41, n48, n53, n66, n70, n75, n76, n77, n78, n79 |
Künstliche Intelligenz
| KI-Paket: | Apple Intelligence |
|---|---|
| KI-Assistent: | Siri |
Handy-Hardware
| Prozessor: | Apple A18 Pro |
|---|---|
| NPU: | 16-Core Neural Engine |
| GPU: | Apple 6-Core |
| Kerne: | 6-Core |
Handy-Akku
| Akku-Typ: | Lithium-Ionen |
|---|---|
| Kabelloses Laden (Qi): | Ja |
| Akku austauschbar: | Nein |
Handy-Gehäuse
| Rahmen (Material): | Aluminium |
|---|---|
| Handy-Farbe: | Weiß |
| Rückseite (Material): | Glas |
| IP Schutzklasse: | IP68 |
Handy-Konnektivität
| Bluetooth: | 5.3 |
|---|---|
| WLAN: | Wi-Fi 6 (WLAN AX) |
| NFC: | Ja, mit Lesemodus |
| Ladeanschluss: | USB Typ-C |
| GPS: | GPS (2), GLONASS (1), BeiDou (3), Galileo (2), QZSS (2), NavIC (1) |
| Kopfhöreranschluss: | USB Typ-C |
Handy-SIM
| Kartensteckplatz 1: | Nano-SIM |
|---|---|
| Kartensteckplatz 2: | eSIM |
| Dual-SIM: | Ja |
Handy-Betriebssystem
| Betriebssystem (OS): | iOS 18 |
|---|
Handy-Speicher
| Interner Speicher (ROM): | 128 GB |
|---|---|
| Arbeitsspeicher (RAM): | 8 GB |
Handy-Sensoren
| Gesichtserkennung: | Face ID (3D) |
|---|
Zustand
| Artikelzustand: | Neu |
|---|





Rezensionen
Es gibt noch keine Rezensionen.