Beschreibung
PC-Eigenschaften
| Gehäusetyp: | Small Form Faktor |
|---|---|
| Sound: | onBoard |
| Audio-Eigenschaften: | Realtek ALC3252 |
| Netzteil (Leistung): | 210 Watt |
Speicher
| Typ: | SSD |
|---|---|
| Format: | M.2 |
| Anzahl: | 1 |
| Anschlussart/Typ (SSD): | PCI Express 3.0 (x4) |
| Kapazität (Gesamt): | 256 GB |
| Kapazität (SSD): | 256 GB |
PC-Prozessor
| Taktfrequenz: | 1x 4,00 GHz (Zen 4), 3x 3,20 GHz (Zen 4c) |
|---|---|
| Prozessor Hersteller: | AMD |
| Autom. Übertaktung (bis zu): | 4,90 GHz |
| Technologie: | AMD „Turbo Core 3.0“-Technologie |
| TDP (Thermal Design Power): | 65 Watt |
| Typ: | 8300G |
| Technologie: | Simultaneous Multithreading (SMT) |
| Bezeichnung: | AMD Ryzen™ 3 |
| Kerne/Threads: | 4/8 |
| L3-Cache: | 8 MB |
Laufwerk
| Art: | ohne Laufwerk |
|---|
interne Steckplätze
| PCI-Express x1: | 1x |
|---|---|
| PCI-Express x16: | 1x |
| M.2: | 3x |
| M.2: | 3x |
| DIMM: | 4x |
Zustand
| Artikelzustand: | Neu |
|---|
Eingabegeräte
| Maus: | Ja |
|---|---|
| Tastatur: | Ja |
| Tastatur-Layout: | QWERTZ (DE) |
PC-Grafik
| Maximale Auflösung: | 4096×2304@60Hz (Displayport 1.2) / 4096×2304@24Hz (HDMI 1.4) |
|---|---|
| Grafikchip: | Radeon 740M |
| HDMI-Anschluss: | 1x |
| Speicher: | shared |
| DisplayPort-Anschluss: | 1x |
| Modell: | AMD |
PC-Schnittstellen
| USB 2.0: | 4x |
|---|---|
| Bluetooth: | 5.3 |
| USB 3.2 Gen2 – 10Gb/s: | 4x |
| USB Typ-C: | 1x (10Gb/s) |
| Mikrofon: | ja |
| LAN (RJ-45): | 1x Gigabit (1000 MBit) |
| Line-Out: | ja |
| USB 3.1 Gen1 – 5Gb/s (USB 3.0): | 2x |
| W-LAN: | WiFi 6 (802.11ax) |
| Line-In: | ja |
Betriebssystem/Software
| Office enthalten: | nein |
|---|---|
| Betriebssystem: | Windows 11 Pro |
Arbeitsspeicher
| Formfaktor: | DIMM |
|---|---|
| max. Erweiterung auf: | 128 GB |
| Technologie: | DDR5 |
| Größe: | 16 GB |
| Taktung: | 5600 MHz |
| Verbaut: | 1 von 4 |
PC-Abmessungen
| Tiefe: | 30.8 |
|---|---|
| Höhe: | 10 |
| Breite: | 33.8 |
| Gewicht: | 5.4 |
Front-/Seitenanschlüsse
| USB 3.2 Gen2 – 10Gb/s: | 4x |
|---|---|
| Audio: | ja |
CPU
| Prozessor Hersteller: | AMD |
|---|
Serie – PC-Systeme
| Produktkategorie: | PC System |
|---|
Mainboard
| Chipsatz: | AMD PRO 565 |
|---|

![HP Elite 805 G9 SFF 99M10ET [Ryzen 3 8300G, 16GB RAM, 256GB SSD, Radeon Grafik, Windows 11 Pro]](https://www.electronicflux.com/wp-content/uploads/2025/10/hp-elite-805-g9-sff-99m10et-ryzen-3-8300g-16gb-ram-256gb-ssd-radeon-grafik-windows-11-pro-lucsylgx86360.webp)




Rezensionen
Es gibt noch keine Rezensionen.